Your Results
Based on the information you entered, installing a OneFlow® system will save you $0 per year in operational costs over a traditional water softener.
OneFlow® Return on Investment in: 0 months
Savings Over Lifecycle (12 years): $0
Find your local OneFlow® representative
Calculate Your Savings with OneFlow®
Still skeptical of the cost savings a OneFlow® system can provide you compared to traditional water softeners? We’ve developed this calculator tool to let you calculate your savings. Enter your specific application data and see how much you can save with OneFlow®. We’re confident you’ll see OneFlow® is The Intelligent Scale Solution™.
Please note, default values are based on a 75 GPM system, but can be modified by changing the values for "Number of tanks(s)" and/or "Tank Size" in the fields provided below.
For default value and calculation explanations, click attribute names below.
| Enter Monthly Operating Expenses | |||
|---|---|---|---|
| a. | Feed Water Hardness | grains per gallon | |
| b. | Average Gallons Used Per Month | gallons | |
| c. | Amount of Salt to RegenerateIndustry Constant Value | 2800 | grains per lb. |
| d. | Price Per Pound of Salt DeliveredDefault based on 40 lb bag of salt pellets delivered for $6.00/bag | $ | |
| e. | Additional Water Used to Backwash & Regenerate Water Softener | % | |
| f. | Water Use & Sewer Use Fee Per 1000 Gallons | $ | per 1000 gallons |
| g. | Estimated Monthly Labor Cost of Preventative Softener Maintenance Service | $ | per month |
| Calculate Monthly Salt Costs | |||
| h. | Average Grains/MonthFeed water hardness x average gallons used per month | 0 | grains per month |
| i. | Average Salt/MonthAverage grains per month / amount of salt to regenerate | 0 | lbs of salt per month |
| j. | Cost for Salt/MonthAverage salt per month x price per pound of salt delivered | $0 | |
| Calculate Monthly Wasted Water Costs | |||
| k. | Additional Water Used to Backwash & Regenerate Water Softener.Average gallons used/month x additional water used to backwash & regenerate water softener | 0 | gallons |
| m. | Cost for Wasted Water Each MonthWater cost for the additional gallons wasted to drain x water use & sewer use fee per 1000 gallons | $0 | |
| Calculate Operational Cost of Softener | |||
| n. | Monthly Operational Cost of the SoftenerCost for salt/month + cost for wasted water each month + labor cost | $0 | |
| o. | Yearly Operational Cost of the SoftenerMonthly operational cost of the softener x 12 | $0 | |
| p. | Three Year Operational Cost of the SoftenerYearly operational cost of the softener x 3 | $0 | |
| Calculate Savings to Change Out Softener to OneFlow® | |||
| Number of Tanks | |||
| Tank Size | |||
| r. | Estimated Annual Labor Cost of Preventative Maintenance ServiceEstimated labor cost to replace OneFlow® media / 3 years | $ | |
| q. | Yearly Cost to Change out OneFlow® mediaDefault value based on pre-selected system size x number of tanks. Represents the annual media cost based on 3 year change out cycle (contact local rep for help with media replacement costs) | $0 | |
| Return on Investment | |||
| OneFlow® Return on Investment of Originally Installed EquipmentInitial OneFlow® system cost / (Monthly softener costs - Initial OneFlow® system cost per month when divide over 36 months) | 0 | months | |
| Operation Cost Comparison | |||
| % Savings Over a One Year PeriodYearly cost to change out OneFlow® media / yearly operational cost of the softener | 0 | % | |
| Savings in 1 yearYearly operational cost of the softener - yearly cost to change out OneFlow® media | $0 | ||
| Savings in 3 yearsSavings in 1 year x 3 | $0 | ||
| Savings in 6 yearsSavings in 1 year x 6 | $0 | ||
| Savings in 12 yearsSavings in 1 year x 12 | $0 | ||
Case Study Demo:
This case study is based on a nursing facility in the US that removed a 75 gpm water softener to reduce high operating expenses.
All dollar values are represented in US dollars.
Disclaimer: The results of the OneFlow® calculator are estimated based on industry standard values and user supplied data. The results are provided only as a guide of potential savings, your specific savings may vary due to local conditions. Consult your local Watts representative to help determine your specific application savings.